After Match 3, I thought there was a good chance that I would finish 3rd. I was already 5th, and when I shot a 456 in the last match, I figured I would pass two of the guys in front of me, and only Jeff and Tom would finish ahead of me. I did pass those two shooters, but John Eckenrode made up his missing match 3, and James LeCroy had an outstanding match 4 to come out of nowhere and pass me by one point.
Total | Competitor | Match 1 | Match 2 | Match 3 | Match 4 | Low |
1433.031 | Browning Jeff | 453.005 | 479.007 | 475.010 | 479.014 | 453.005 |
1421.025 | Eckenrode John | 461.000 | 481.010 | 471.006 | 469.009 | 461.000 |
1414.032 | Edmonston Thomas | 480.012 | 470.014 | 458.012 | 464.006 | 458.012 |
1395.024 | LeCroy James | 460.007 | 457.006 | 454.004 | 478.011 | 454.004 |
1394.022 | McGinnes Michael | 469.009 | 469.006 | 439.003 | 456.007 | 439.003 |
No comments:
Post a Comment